List of football clubs in Romania
Appearance
(Redirected from Romanian Football League Teams)
This is a list of football clubs in the top three leagues located in Romania and the divisions they play in.
Liga I (Top tier)
[edit]Club | City | Stadium | Capacity |
---|---|---|---|
Botoșani | Botoșani | Municipal (Botoșani) | 7,782 |
CFR Cluj | Cluj | Dr. Constantin Rădulescu | 22,198 |
Dinamo București | București | Arcul de Triumf | 8,207 |
Farul Constanța | Constanța | Viitorul | 4,554 |
FCSB | București | Arena Națională | 55,634 |
Hermannstadt | Sibiu | Municipal (Sibiu) | 12,363 |
Gloria Buzău | Buzău | Municipal (Buzău) | 12,321 |
Oțelul Galați | Galați | Oțelul | 12,363 |
Petrolul Ploiești | Ploiești | Ilie Oană | 15,073 |
Politehnica Iași | Iași | Emil Alexandrescu | 11,390 |
Rapid București | București | Rapid–Giulești | 14,047 |
Sepsi OSK | Sfântu Gheorghe | Sepsi Arena | 8,400 |
Unirea Slobozia | Slobozia | Clinceni Stadium[i] | 4,502 |
Universitatea Craiova | Craiova | Ion Oblemenco | 30,983 |
Universitatea Cluj | Cluj | Cluj Arena | 30,201 |
UTA Arad | Arad | Francisc von Neuman | 11,500 |
- ^ Unirea Slobozia is currently relocated to Clinceni Stadium in Clinceni because Stadionul 1 Mai in Slobozia is under renovations.
Liga II (Second tier)
[edit]Liga III (Third tier)
[edit]
Series I[edit] |
Series II[edit] |
Series III[edit] |
Series IV[edit] |
Series V[edit]
|
Series VI[edit] |
Series VII[edit] |
Series VIII[edit] |
Series IX[edit] |
Series V[edit]
|
See also
[edit]- List of football clubs in Romania by county
- List of minor Romanian football clubs
- List of football stadiums in Romania
- Sport in Romania