Provinces of Oman
Appearance
Member State of the Arab League |
---|
Cabinet |
Oman portal |
The administrative division of Oman contains eleven governorates (muhafazat),[1] and within the governorates, Oman is sub-divided into 61 provinces (wilayat).
Ad Dakhiliyah Governorate
[edit]Province | Population (2017)[2] |
---|---|
Nizwa | 123,396 |
Samail | 80,471 |
Bahla | 87,269 |
Adam | 27,709 |
Al Hamra | 26,236 |
Manah | 22,077 |
Izki | 59,386 |
Bidbid | 34,655 |
Al Dhahirah Governorate
[edit]Province | Population (2017)[2] |
---|---|
Ibri | 165,354 |
Yanqul | 26,044 |
Dhank | 22,373 |
Al Batinah North Governorate
[edit]Province | Population (2017)[2] |
---|---|
Sohar | 231,102 |
Shinas | 74,874 |
Liwa | 47,926 |
Saham | 147,775 |
Al Khaburah | 73,303 |
Suwayq | 179,189 |
Al Batinah South Governorate
[edit]Province | Population (2017)[2] |
---|---|
Nakhal | 26,033 |
Wadi Al Maawil | 17,301 |
Al Awabi | 16,703 |
Al Musanaah | 89,627 |
Barka | 130,407 |
Rustaq | 121,587 |
Al Buraimi Governorate
[edit]Province | Population (2017)[2] |
---|---|
Al Buraimi | 106,786 |
Mahdah | 6,779 |
As Sunaynah | 769 |
Al Wusta Governorate
[edit]Province | Population (2017)[2] |
---|---|
Haima | 10,481 |
Duqm | 11,269 |
Mahout | 17,186 |
Al Jazer | 6,220 |
Ash Sharqiyah North Governorate
[edit]Province | Population (2017)[2] |
---|---|
Ibra | 57,561 |
Al-Mudhaibi | 117,691 |
Bidiya | 40,812 |
Wadi Bani Khaled | 12,518 |
Dema Wa Thaieen | 26,817 |
Al Qabil | 23,824 |
Ash Sharqiyah South Governorate
[edit]Province | Population (2017)[2] |
---|---|
Masirah | 15,719 |
Sur | 121,088 |
Jalan Bani Bu Hassan | 42,168 |
Jalan Bani Bu Ali | 100,506 |
Al Kamil Wal Wafi | 33,341 |
Dhofar Governorate
[edit]Province | Population (2017)[2] |
---|---|
Salalah | 374,582 |
Taqah | 20,876 |
Mirbat | 16,307 |
Thumrait | 16,966 |
Sadah | 5,944 |
Rakhyut | 5,049 |
Dhalkut | 2,988 |
Muqshin | 857 |
Shalim and the Hallaniyat Islands | 4,792 |
Al-Mazyona | 9,261 |
Muscat Governorate
[edit]Province | Population (2017)[2] |
---|---|
Muscat | 175,000 |
Muttrah | 237,731 |
Bawshar | 394,631 |
Seeb | 404,279 |
Al Amarat | 75,943 |
Qurayyat | 55,792 |
Musandam Governorate
[edit]Province | Population (2017)[2] |
---|---|
Khasab | 27,606 |
Bukha | 3,794 |
Daba Al Bayah | 9,856 |
Madha | 3,315 |